|
S. No | Mountain Name | Height (m) | Range | District |
|
1 | Chogori/K2 | 8611 | Karakoram | Skardu |
2 | Nanga Parbat | 8125 | Himalayas | Diamer |
3 | Gasherbrum I/Hidden Peak | 8068 | Karakoram | Skardu |
4 | Falchan Kangri/Broad Peak | 8047 | Karakoram | Skardu |
5 | Gasherbrum II | 8035 | Karakoram | Skardu |
6 | Broad Peak/Middle/Central | 8016 | Karakoram | Skardu |
7 | Gasherbrum III | 7952 | Karakoram | Skardu |
8 | Gasherbrum IV | 7925 | Karakoram | Skardu |
9 | Distaghil Sar Main | 7885 | Karakoram | Gilgit |
10 | Kunyang Chhish/Main | 7852 | Karakoram | Gilgit |
11 | Masherbrum NE/ K1 | 7821 | Karakoram | Gilgit |
12 | Masherbrum | 7806 | Karakoram | Gilgit |
13 | Rakaposhi | 7788 | Karakoram | Gilgit |
14 | Batura I | 7785 | Karakoram | Gilgit |
15 | Batura II | 7762 | Karakoram | Gilgit |
16 | Distaghil Sar II | 7760 | Karakoram | Gilgit |
17 | Kanjut Sar I | 7760 | Karakoram | Gilgit |
18 | Masherbrum W | 7750 | Karakoram | Skardu |
19 | Saltoro Kangri I | 7742 | Karakoram | Gaunche |
20 | Batura II | 7730 | Karakoram | Gilgit |
21 | Batura III | 7729 | Karakoram | Gilgit |
22 | Trivor / Peak No. 8 | 7720 | Karakoram | Gilgit |
23 | Tirich Mir (Main) | 7708 | Hindukush | Chitral |
24 | Saltoro Kangri II | 7706 | Karakoram | Gaunche |
25 | Chaltoro Gang R1 N | 7705 | Karakoram | Gaunche |
26 | Distaghil Sar (E) | 7700 | Karakoram | Gilgit |
27 | Tirich Mir (East) | 7692 | Hindukush | Chitral |
28 | Saser Kangri | 7672 | Karakoram | Gaunche |
29 | Chogolisa I SW/E | 7665 | Karakoram | Skardu |
30 | Chogolisa II /NE | 7654 | Karakoram | Skardu |
31 | Yukshin Garden Sar | 7641 | Karakoram | Gilgit |
32 | Kunyang Chhich (S) | 7620 | Karakoram | Gilgit |
33 | Shispare | 7611 | Karakoram | Gilgit |
34 | Batura IV | 7594 | Karakoram | Gilgit |
35 | Broad Peak (N) | 7550 | Karakoram | Skardu |
36 | Skyang Kangri No. 1 | 7544 | Karakoram | Skardu |
37 | Batura V | 7531 | Karakoram | Gilgit |
38 | Yakshin Gardan No. I | 7530 | Karakoram | Gilgit |
39 | Mamostong Kangri | 7516 | Karakoram | Gaunche |
40 | Saser Kangri E | 7513 | Karakoram | Gaunche |
41 | Tirich Mir (West II) | 7500 | Hindukush | Chitral |
42 | Skyang Kangri II | 7500 | Karakoram | Skardu |
43 | Kunyang Chhish (W) | 7500 | Karakoram | Gilgit |
44 | Saser Kangri II W | 7500 | Karakoram | Gaunche |
45 | Saser Kangri III | 7495 | Karakoram | Gaunche |
46 | Pumari Chhish (W) | 7492 | Karakoram | Gilgit |
47 | Tirich Mir (West I) | 7487 | Hindukush | Chitral |
48 | Pasu Massive M | 7478 | Karakoram | Gilgit |
49 | K-12 | 7469 | Karakoram | Gaunche |
50 | Teram Kangri I | 7463 | Karakoram | Gaunche |
51 | Muchu Chhish | 7453 | Karakoram | Gilgit |
52 | Malubiting (W) | 7453 | Karakoram | Gilgit |
53 | Pumari Chhish (N) | 7440 | Karakoram | Gilgit |
54 | Yazghil Dome (S) | 7440 | Karakoram | Gilgit |
55 | Sia Kangri No I/ N | 7422 | Karakoram | Skardu |
56 | Haramosh No. 1 | 7409 | Karakoram | Gilgit |
57 | Teram Kangri II | 7406 | Karakoram | Gaunche |
58 | Istro Nal (Main) | 7403 | Hindukush | Chitral |
59 | Tirich Mir (West III) | 7400 | Hindukush | Chitral |
60 | Kunyang Chhish (E) | 7400 | Karakoram | Gilgit |
61 | Pumari Chhish (S) | 7400 | Karakoram | Gilgit |
62 | Yazghil Dome (N) | 7400 | Karakoram | Gilgit |
63 | Ultar Sar No. 1 | 7388 | Karakoram | Gilgit |
64 | Rimo (S) No. 1 Peak 51 | 7385 | Karakoram | Gaunche |
65 | Teram Kangri III | 7382 | Karakoram | Gaunche |
66 | Sherpi Kangri (Main) | 7380 | Karakoram | Gaunche |
67 | Istro Nal (North I) | 7373 | Hindukush | Chitral |
68 | Rimo (S) No. II P-50 | 7373 | Karakoram | Gaunche |
69 | Istro Nal (North II) | 7372 | Hindukush | Chitral |
70 | Sherpi Kangri No. II | 7370 | Karakoram | Gaunche |
71 | Istro Nal (North III) | 7365 | Hindukush | Chitral |
72 | Skill Brum | 7360 | Karakoram | Skardu |
73 | Skyang Kangri M | 7357 | Karakoram | Skardu |
74 | Karun Kuh | 7350 | Karakoram | Gilgit |
75 | Kunyang Chhish W | 7350 | Karakoram | Gilgit |
76 | Punmari Chhish (S) | 7350 | Karakoram | Gilgit |
77 | Saragharar (Main) | 7349 | Hindukush | Chitral |
78 | Skyang Kangri W | 7345 | Karakoram | Skardu |
79 | Mombil Sar Peak 7 | 7343 | Karakoram | Gilgit |
80 | Saragharar (Central) | 7330 | Hindukush | Chitral |
81 | Yutmara Sar | 7330 | Karakoram | Gilgit |
82 | Bojobagor Duanasir | 7329 | Karakoram | Gilgit |
83 | Sia Kangri No. II/E | 7325 | Karakoram | Skardu |
84 | Yazghil Domes S | 7324 | Karakoram | Skardu |
85 | Gasherbrum No. V | 7321 | Karakoram | Skardu |
86 | Kunyang Chhish (SE) | 7320 | Karakoram | Gilgit |
87 | Malanghulti | 7320 | Karakoram | Gilgit |
88 | Baltoro Kangri No. I | 7312 | Karakoram | Skardu |
89 | Ultar Sar II | 7310 | Karakoram | Gilgit |
90 | Saragharar (S) | 7307 | Hindukush | Chitral |
91 | Istro Nal (S) | 7303 | Hindukush | Chitral |
92 | Istro Nal (W) | 7300 | Hindukush | Chitral |
93 | Saragharar (NW) | 7300 | Hindukush | Chitral |
94 | Baltoro Kangri No. III | 7300 | Karakoram | Skardu |
95 | Urdok No. I | 7300 | Karakoram | Skardu |
96 | Malubiting (NW) | 7300 | Karakoram | Gilgit |
97 | Yazghil Domes | 7300 | Karakoram | Gilgit |
98 | Sherpi Kangri No. III | 7300 | Karakoram | Gaunche |
99 | Teram Kangri IV | 7300 | Karakoram | Gaunche |
100 | Malubiting Central | 7291 | Karakoram | Gilgit |
101 | Rakaposhi (E) | 7290 | Karakoram | Gilgit |
102 | Savoia Kangri I | 7286 | Karakoram | Skardu |
103 | Baintha Brak/Ogre | 7285 | Karakoram | Skardu |
104 | Passu /Peak No. 55 | 7284 | Karakoram | Gilgit |
105 | Passu Massiv (E) | 7284 | Karakoram | Gilgit |
106 | K-6 | 7282 | Karakoram | Gaunche |
107 | Istro Nal (West II) | 7280 | Hindukush | Chitral |
108 | Baltoro Kangri III | 7280 | Karakoram | Skardu |
109 | Istro Nal (Northwest) | 7276 | Hindukush | Chitral |
110 | Golden Throne SE | 7275 | Karakoram | Skardu |
111 | Golden Throne NW | 7274 | Karakoram | Skardu |
112 | Diran Peak | 7273 | Karakoram | Gilgit |
113 | Mustagh Tower (E) | 7273 | Karakoram | Skardu |
114 | Sia Kangri IV (Central) | 7273> | Karakoram | Skardu |
115 | Golden Throne NE | 7270 | Karakoram | Skardu |
116 | Mustagh Tower (W) | 7270 | Karakoram | Skardu |
117 | Golden Throne SE | 7265 | Karakoram | Skardu |
118 | Baltoro Kangri V | 7260 | Karakoram | Skardu |
119 | Baltoro Kangri IV | 7254 | Karakoram | Skardu |
120 | Saragharar SW-I | 7250 | Karakoram | Skardu |
121 | Apsarasas I | 7245 | Karakoram | Gaunche |
122 | Apsarasas II | 7239 | Karakoram | Gaunche |
123 | Apsarasas III E | 7236 | Karakoram | Gaunche |
124 | Rimo II P-49 | 7233 | Karakoram | Gaunche |
125 | Apsarasas IV | 7227 | Karakoram | Gaunche |
126 | Saragharar (SE-4) | 7208 | Hindukush | Chitral |
127 | Mt. Rose/Singhi Kan | 7202 | Karakoram | Gaunche |
|
Nadeem Ali
Nadeem Ali is a admin of pakistan information, hub for pakistan information and online researcher who want to learn how to know about pakistan and make an authentic information on the web. Through posts, pages, and ebooks, Nadeem offers reliable and to the point information for yound and old learner. As a former web designer and blogger, Nadeem also has experience working with over 5 companies.
0 comments:
Post a Comment